List Price : $132.99
You Save : Check Lower Price !!!
Check Offer listing
Since the new addition in the NETGEAR N600 Wireless Dual-Band Gigabit Router WNDR3700, it has certainly revolutionized the entire industry. It is possible to be certain which you won't be left let down but wind up really appeased at the results. The numerous distinct alternatives available will make it less complicated for you to choose. Make the most of the outstanding inexpensive costs along with the outstanding good quality. The one-of-a-kind good quality and design is just what you've been seeking.
With the a variety of delivers available on the web or at your neighborhood shop, generating the time to shop around is crucial to acquire the right price tag for you. As soon as you locate the right price tag for your NETGEAR N600 Wireless Dual-Band Gigabit Router WNDR3700 which you have been searching for, inquiring a little about the warranty along with other details about it's going to also come in handy. So we advise to find out every little thing about the product to produce an informed decision on your buy.
The NETGEAR N600 Wireless Dual-Band Gigabit Router WNDR3700 is certainly nicely worth the price tag and investment if you take it property. The excellent outstanding value you will find is going to be nearly right away due to the outstanding positive influence it's going to have in your life. The Netgear has certainly performed a fantastic job of putting together a fantastic product for the consumer at a superb price tag.



Fast Multimedia Streaming – High Performance
The NETGEAR N600 Wireless Dual Band Gigabit Router (WNDR3700) delivers high performance and features for home and business networking. With twice the available bandwidth with Simultaneous Dual Band Wireless-N operating at a combined speed of up to 600 Mbps, Gigabit ports, ReadySHARE® USB storage, guest networks, broadband usage meter and more, the router has the power you need and the flexibility you want for your network.
|
|
Network Speed


Wireless Range

Reliable Connections

Ease of Use



Sharing


Security


Choose the wireless router that fits your needs | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WNDR3400 | WNDR3700 | WNDR3800 | WNDR4000 | WNDR4500 | R6300 | |
N600 WiFi Dual Band Router | N600 WiFi Dual Band Gigabit Router | N600 WiFi Dual Band Gigabit Router – Premium Edition | N750 WiFi Dual Band Gigabit Router | N900 WiFi Dual Band Gigabit Router | R6300 WiFi Dual Band Router | |
Performance | ||||||
Combined WiFi Speed | N600 | N600 | N600 | N750 | N900 | 1750 |
WiFi Range | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
WiFi Transmit Power To Maximize Range | Good | Better | Better | Best | Best | Ultimate |
No. Of USB Ports | 1 | 1 | 1 | 1 | 2 | 2 |
Ethernet Ports – 4 LAN + 1 WAN | 10/100 Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet | Gigabit Ethernet |
USB Storage Access Speed | Better | Best | Best | Best | Best | Ultimate |
Features | ||||||
Live Parental Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Broadband Usage Meter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Guest Networks | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
DLNA Media Streaming | ![]() | ![]() | ![]() | ![]() | ![]() | |
CD -Less Install With Smartphones/Tablet | ![]() | ![]() | ![]() | ![]() | ||
Premium Features | ||||||
Genie – Dashboard Control | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
ReadySHARE® Print | ![]() | ![]() | ![]() | |||
Dedicated Video Mode | ![]() | |||||
ReadySHARE® Cloud | ![]() | |||||
ClearChannel Selector | ![]() | |||||
Time Machine Compatible | ![]() | |||||
TIVO Extended Storage | ![]() |



NETGEAR genie™
Easy-to-use dashboard to monitor, control & repair home networks


NETGEAR

No comments:
Post a Comment